Welded meshes for concrete reinforcement

Welded meshes for concrete reinforcement

Meshes entering the Polish market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
Q84 4 5,00 2,15 150x150 14,45 1,34
Q131 5 5,00 2,15 150x150 22,50 2,09
Q188 6 5,00 2,15 150x150 32,40 3,01
Q188 6 6,00 2,30 150x150 41,70 3,02
Q283 6 6,00 2,30 100x100 61,30 4,44
Q142 6 6,00 2,30 200x200 31,30 2,27
Q257 7 6,00 2,30 150x150 56,80 4,12
Q335 8 6,00 2,30 150x150 74,30 5,38
Q335 8 5,00 2,15 150x150 57,70 5,37
Q252 8 6,00 2,30 200x200 55,70 4,04
Q503 8 6,00 2,30 100x100 109,00 7,90
Q378 8,5/6 6,00 2,15 150x150 66,70 5,17
Q513 7/8 6,00 2,15 150x100 90,00 6,98
Q670 8/9 6,00 2,15 150x100 115,40 8,95
Q523 10 5,00 2,15 150x150 90,05 8,38
Q523 10 6,00 2,30 150x150 116,00 8,41
Q393 10 6,00 2,30 200x200 87,00 6,30
Q785 10 6,00 2,30 100x100 170,30 12,34
Q754 12 6,00 2,30 150x150 166,90 12,09
Q1131 12 6,00 2,30 100x100 245,10 17,76
Q1539 14 6,00 2,30 100x100 333,96 24,20
Q1026 14 6,00 2,30 150x150 227,48 16,48
Q770 14 6,00 2,30 200x200 170,61 12,36
Q1341 16 6,00 2,30 150x150 296,66 21,50
Q1006 16 6,00 2,30 200x200 222,50 16,12

Meshes entering the Czech/Slovak market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
KA16 4 3,00 2,00 100x100 11,88 1,98
KA17 4 3,00 2,00 150x150 8,12 1,35
KD35 5 3,00 2,00 100x100 18,48 3,08
KD36 5 3,00 2,00 200x200 9,24 1,54
KD37 5 3,00 2,00 150x150 12,63 2,11
KH30 6 3,00 2,00 100x100 26,64 4,44
KH20 6 3,00 2,00 150x150 18,20 3,03
KH31 6 3,00 2,00 200x200 13,32 2,22
KY49 8 3,00 2,00 100x100 47,40 7,90
KY50 8 3,00 2,00 150x150 32,39 5,40
KY51 8 3,00 2,00 200x200 23,70 3,95
KY85 8 6,00 2,40 100x100 113,80 7,90
KY86 8 6,00 2,40 150x150 75,84 5,27

Meshes entering the German market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
Q188A 6/6 6,00 2,30 150x150 41,70 3,02
Q257A 7/7 6,00 2,30 150x150 56,80 4,12
Q335A 8/8 6,00 2,30 150x150 74,30 5,38
Q424A 9/9 6,00 2,30 150x150 84,40 6,12
Q524A 10/10 6,00 2,30 150x150 100,90 7,31
Q636A 9/10 6,00 2,35 100x125 132,00 9,36
R188A 6/6 6,00 2,30 150x250 33,60 2,43
R257A 7/6 6,00 2,30 150x250 41,20 2,99
R335A 8/6 6,00 2,30 150x250 50,20 3,64
R424A 9/8 6,00 2,30 150x250 67,20 4,87
R524A 10/8 6,00 2,30 150x250 75,70 5,49

Meshes entering the Norwegian market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
K131 5 5,00 2,00 150x150 21,00 2,10
K189 6 5,00 2,00 150x150 30,20 3,02
K257 7 5,00 2,00 150x150 41,10 4,11
K335 8 5,00 2,00 150x150 53,70 5,37
K402 8 5,00 2,00 125x125 63,20 6,32
K503 8 5,00 2,00 100x100 79,00 7,90

Technical parameters of the meshes

1 Weight1 m2 mesh, kg according to table
2 Permissible weight deviations of mesh 1 m2, % ± 4,5
3 Yield point Re, MPa ≥ 500
4 Tensile strenght Rm, MPa ≥ 550
5 Rm: Re ratio ≥ 1,05
6 Percentage elongation at the greatest tensile force Agt, % ≥ 2,5
7 Percentage elongation after fracture A10 % ≥ 8
8 Welded joint characteristics  
a) rod tensile strenght, MPa R joint  ≥ Rm
b) joint shearing force, kN F ≥ 0.3 x As x Re
c) bendig of rods joint by the angle of a=60° on D=6·dg diameter pin lack of fractures

Permissible measurement deviations:

  • length and width of mesh: ± 25 mm or ± 5% - smaller of these values
  • spacing of rods : ± 15 mm or ± 7,5% smaller of these values

When designing ferroconcrete structures reinforced with meshes, both characteristic and design strength values as for B500 steel acc. to PN-EN 1992-1-1:2008 (Eurocode 2) must be assumed. Welded steel meshes should be used according to applicable norms and regulations and according to the technical design developed for a specified application.

Meshes entering the Swedish market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
NK500AB-W
5200 5 4,85 2,25 200x200 17,60 1,61
6200 6 4,85 2,25 200x200 25,41 2,33
5150 5 5,00 2,30 150x150 24,40 2,12
6150 6 5,00 2,30 150x150 35,10 3,05
8150 8 5,00 2,30 150x150 62,50 5,43
10150 10 5,90 2,30 150x150 115,01 8,48
NK500AB-W, Fingerskarvade
FS 6100 6 5,90 2,40 100x100 57,34 4,05
FS 7100 7 5,85 2,35 100x100 74,37 5,41
FS 8100 8 5,90 2,40 100x100 98,75 6,97
FS 9100 9 5,85 2,35 100x100 118,79 8,64
FS 10100 10 5,90 2,40 100x100 149,10 10,53
FS 12100 12 5,90 2,40 100x100 207,30 14,64
FS 6150 6 5,85 2,40 150X150 37,90 2,70
FS 7150 7 5,90 2,30 150x150 48,86 3,60
FS 8150 8 5,95 2,35 150x150 64,90 4,64
FS 9150 9 5,85 2,40 150x150 81,06 5,77
FS 10150 10 5,90 2,30 150x150 94,77 6,98
FS 12150 12 5,85 2,40 150x150 136,93 9,75

Technical parameters of the meshes

1 Weight1 m2 mesh, kg according to table
2 Permissible weight deviations of mesh 1 m2, % ± 4,5
3 Yield point Re, MPa ≥ 500 ≤ 600
4 Rm: Re ratio 1,08
5 Percentage elongation at the greatest tensile force Agt, % 3,0
6 Welded joint characteristics  
a) rod tensile strenght, MPa R joint ≥ Rm
b) joint shearing force, kN ≥ 500 x 0,25 x An
c) bendig of rods joint by the angle of a = 180° 1,5d≤10 2d>10 lack of fractures

Meshes entering the Danish market

Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
DS/EN 10080 B550B 5,00x2,35
6100 6 5,00 2,35 100x100 52,73 4,49
8100 8 5,00 2,35 100x100 93,81 7,98
10100 10 5,00 2,35 100x100 146,54 12,47
12100 12 5,00 2,35 100x100 210,90 17,95
6150 6 5,00 2,35 150x150 35,50 3,02
8150 8 5,00 2,35 150x150 63,16 5,38
10150 10 5,00 2,35 150x150 98,66 8,40
12150 12 5,00 2,35 150x150 141,99 12,08
6200 6 5,00 2,35 200x200 26,36 2,24
8200 8 5,00 2,35 200x200 46,91 3,99
10200 10 5,00 2,35 200x200 73,27 6,24
12200 12 5,00 2,35 200x200 105,45 8,97
DS/EN 10080 B550B 5,00x2,35 STZ
6100 STZ 6 5,00 2,35 100x100 44,57 3,79
8100 STZ 8 5,00 2,35 100x100 79,30 6,75
10100 STZ 10 5,00 2,35 100x100 116,24 9,89
12100 STZ 12 5,00 2,35 100x100 165,21 14,06
6150 STZ 6 5,00 2,35 150x150 30,08 2,56
8150 STZ 8 5,00 2,35 150x150 51,55 4,39
10150 STZ 10 5,00 2,35 150x150 79,07 6,73
12150 STZ 12 5,00 2,35 150x150 109,36 9,31
6200 STZ 6 5,00 2,35 200x200 21,47 1,83
8200 STZ 8 5,00 2,35 200x200 38,20 3,25
10200 STZ 10 5,00 2,35 200x200 59,66 5,08
12200 STZ 12 5,00 2,35 200x200 79,34 6,75
DS/EN 10080 B550A
5100 5 5,00 2,35 100x100 36,58 3,11
5150 5 5,00 2,35 150x150 24,62 2,10
5200 5 5,00 2,35 200x200 18,29 1,56

Technical parameters of the meshes

1 Weight 1 m2 mesh, kg according to table
2 Permissible weight deviations of mesh 1 m2, % ± 4,5
3 Yield point Re, MPa 550
4 Rm: Re ratio 5-12 mm B550A - 1,05
6-12 mm B550B - 1,08
5 Percentage elongation at the greatest tensile force Agt, % 5-12 mm B550A - 2,5
6-12 mm B550B - 5,0
6 Welded joint characteristics  
a) rod tensile strenght, MPa R joint≥ Rm
b) joint shearing force, kN ≥ 550 x 0,3 x An
c) bendig of rods joint by the angle of a = 60° on 4d pin lack of fractures

Download catalog »
 

return